Souderton, PA
| Storage Units in Souderton, PA | |||
|---|---|---|---|
| Size | Description | Price | Availability |
| 0x0 | RV, Trailer, & Boat Parking Fully Gated/Well-Lit | 50.00 | Reserve |
| 0x0 | Vehicle/Trailer Parking Fully Gated/Well-Lit | 50.00 | Reserve |
| 5x5 | Call to be on the waiting list | 55.00 | Call for Availability |
| 5x5 | Call to be on the waiting list | 59.00 | Call for Availability |
| 5x10 | $1 Move-In Special | 62.00 | Reserve |
| 5x10 | Climate Control | 82.00 | Reserve |
| 5x15 | Inside Access 50% off first month’s rent | 93.00 | Reserve |
| 5x20 | This is a size you have to see to believe. | 104.00 | Reserve |
| 10x5 | Climate Control | 82.00 | Call for Availability |
| 10x5 | $1 Move-In Special | 62.00 | Reserve |
| 10x10 | Climate Control Only 1 left! Reserve it now!!! | 137.00 | Reserve |
| 10x10 | Inside Access $1 Move-In Special We consider inside ambient storage as the option in between climate and drive-up. | 110.00 | Reserve |
| 10x10 | Drive-Up Access $1 Move-In Special | 110.00 | Reserve |
| 10x15 | Climate Control $1 Move-In Special | 169.00 | Reserve |
| 10x15 | Drive-Up Access 50% off first month’s rent | 147.00 | Reserve |
| 10x20 | Climate Control 50% off 1st Months Rent | 205.00 | Reserve |
| 10x20 | Drive-Up Access 50% Off 1st Month’s Rent | 177.00 | Reserve |
| 10x25 | We now have one available! 50% off 1st Month’s rent! | 194.00 | Reserve |
| 10x30 | Drive-up Access 50% off first month’s rent | 219.00 | Reserve |
| 10x40 | Call to find out what other sizes we have available or to be placed on the waiting list | 265.00 | Call for Availability |
| 10x50 | Call to find out what other large sizes we have available or to be placed on the waiting list! | 325.00 | Call for Availability |




